kill	0	0	2	10
die	2	0	0	8
dead	0	0	2	6
death	0	0	0	6
crash	0	1	0	4
panic	0	0	0	1
recession	7	1	0	3
depression	0	0	0	0
crisis	1	2	2	1
murder	0	0	0	4
bomb	0	0	0	5
war	12	0	4	27
chaos	0	0	0	0
plunge	4	0	0	1
unemploy	0	0	0	0
layoff	2	0	1	0
trouble	2	1	0	2
bear	1	0	0	0
scare	0	0	0	0
fear	2	0	0	2
downbeat	1	0	0	0
disaster	0	1	0	0
kill	0	0	3	10
die	2	0	0	10
dead	0	0	2	6
death	0	0	0	6
crash	0	1	0	4
panic	0	0	0	2
recession	7	1	0	4
depression	0	0	0	0
crisis	1	3	2	2
murder	0	0	0	4
bomb	0	0	0	6
war	12	0	4	28
chaos	0	0	0	0
plunge	4	0	0	2
unemploy	0	0	0	0
layoff	2	0	1	0
trouble	2	1	0	2
bear	1	0	0	0
scare	0	0	0	0
fear	2	1	0	2
downbeat	1	0	0	0
disaster	0	1	0	0
kill	0	0	3	5
die	2	0	0	5
dead	0	0	2	3
death	0	0	0	3
crash	0	1	0	2
panic	0	0	0	1
recession	7	1	0	2
depression	0	0	0	0
crisis	1	3	2	1
murder	0	0	0	2
bomb	0	0	0	3
war	12	0	5	15
chaos	0	0	0	0
plunge	4	0	0	1
unemploy	0	0	0	0
layoff	2	0	1	0
trouble	2	1	0	1
bear	1	0	0	0
scare	0	0	0	0
fear	2	1	0	1
downbeat	1	0	0	0
disaster	0	1	0	0
kill	0	0	3	5
die	2	0	0	5
dead	0	0	2	3
death	0	0	0	3
crash	0	1	0	2
panic	0	0	0	1
recession	7	1	0	2
depression	0	0	0	0
crisis	1	3	2	1
murder	0	0	0	2
bomb	0	0	0	3
war	12	0	8	15
chaos	0	0	0	0
plunge	4	0	0	1
unemploy	0	0	0	0
layoff	2	0	2	0
trouble	2	1	0	1
bear	1	0	0	0
scare	0	0	0	0
fear	2	1	0	1
downbeat	1	0	0	0
disaster	0	1	0	0
