Index of /pub/test/loopsbench/loopsbench4
Name Last modified Size Description
Parent Directory -
winning-combo.c 2015-08-14 00:44 48K
stdlib.h.gcov 2015-08-15 23:59 48K
array.txt 2015-08-13 05:08 44K
winning-combo 2015-08-14 00:41 34K
winning-combo9 2015-08-19 16:28 32K
winning-combo10 2015-08-19 16:56 32K
winning-combo8 2015-08-18 12:33 31K
winning-combo5 2015-08-17 19:34 27K
winning-combo3 2015-08-15 05:10 25K
winning-combo4 2015-08-18 09:34 25K
winning-combo6 2015-08-18 09:15 23K
winning-combo7 2015-08-18 09:28 22K
graph 2015-08-15 10:34 20K
winning-combo2 2015-08-13 23:06 17K
rdtsc-loops 2015-08-15 10:34 14K
ranges 2015-08-12 22:12 14K
winning-combo9.c 2015-08-19 14:49 11K
winning-combo4.c.gcov 2015-08-15 23:59 11K
test 2015-08-16 04:04 10K
winning-combo6.c 2015-08-18 09:15 8.2K
winning-combo10.c 2015-08-19 17:00 7.8K
graph.c 2015-08-10 23:37 7.6K
winning-combo3.c 2015-08-15 05:08 7.1K
winning-combo3.c-bak 2015-08-15 00:25 7.1K
winning-combo4.gcno 2015-08-16 00:22 6.8K
winning-combo8.c 2015-08-18 12:02 6.8K
winning-combo4.c 2015-08-15 07:58 6.5K
winning-combo5.c 2015-08-17 19:34 6.5K
winning-combo7.c 2015-08-18 09:28 6.0K
ranges.c 2015-08-13 01:10 3.2K
winning-combo2.c 2015-08-13 23:06 2.9K
gmon.out 2015-08-19 16:49 2.9K
rdtsc-loops.c 2015-08-10 17:05 2.4K
test.c 2015-08-17 11:22 2.3K
tmp1.txt 2015-08-16 03:41 2.1K
run-loops-memset32.sh 2015-08-15 09:41 1.5K
run-loops-memset64.sh 2015-08-15 09:42 1.5K
run-loops-memcpy32.sh 2015-08-15 09:40 1.5K
stats 2015-08-15 23:47 1.4K
run-loops-memcpy64.sh 2015-08-15 09:41 1.4K
winning-combo4.gcda 2015-08-16 00:23 940
output.txt 2015-08-19 04:46 897
winners.txt 2015-08-15 17:36 707
out01.txt 2015-08-19 11:42 465
out02.txt 2015-08-19 12:05 458
oprofile.sh 2015-08-16 00:09 176
runall.sh 2015-08-11 00:01 108
results/ 2015-08-15 10:03 -
results-memset64/ 2015-08-15 10:34 -
results-memset32/ 2015-08-15 10:20 -
results-memcpy64/ 2015-08-15 10:03 -
results-memcpy32/ 2015-08-15 09:50 -
graphs-memset64/ 2015-08-15 10:34 -
graphs-memset32/ 2015-08-15 10:20 -
graphs-memcpy64/ 2015-08-15 10:03 -
graphs-memcpy32/ 2015-08-15 09:50 -